| Titolo Call | ICT call 7 |
| Programma Europeo | Settimo Programma Quadro - Cooperazione |
| Settore | Information Communication Technology |
| Identificativo Call | FP7-ICT-2011-7 |
| Data Pubblicazione | 28 settembre 2010 |
| Prima Scadenza | 18 gennaio 2011, alle ore 17:00.00 di Bruxelles |
| Budget Indicativo della Call | 783.5 Ml Euro |
| Budget Indicativo del progetto | Variabile a seconda dello schema di Finanziamento |
| Topic | Information Communication Technology |
| Condizioni di eleggibilità | Almeno 3 Soggetti Giuridici (Imprese o Enti Pubblici) con sede legale in un Paese Membro dell’unione Europea o Associato. Il consorzio deve coinvolgere almeno 3 differenti Paesi. Bisogna comunque riferirsi allo schema di finanziamento scelto per quanto riguarda il budget, la durata del progetto e il numero di partner consigliati dalla UE. Vedi Appendice 1 e 2 del WP ICT per i dettagli. |
| Percentuale di finanziamento | 50% per le attività di Ricerca e Sviluppo e 100% per il Management del progetto (N.B. Per gli enti pubblici e di ricerca la percentuale per R&D sale al 75%) |
| Tema Principale | Obiettivi | Topic | Schema di Finanziamento |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructures | The objective is to provide the architecture and technological foundations for developing context-aware, reliable, energy-efficient and secure distributed networks of cooperating sensors actuators and other smart devices and objects. This should enable person/object and object/object Internet-based communications opening a new range of Internet enabled services. | IP/STREP, CSA | |
| The objective is to develop advanced digital media platforms and technologies that should: a) overcome the inherent limitations of the Internet as a media delivery platform; b) make available immersive and interactive media technologies providing users with more sophisticated forms of media and enhanced experiences; c) empower users to search the relevant media information corresponding to their usage and context requirements. | IP, STREP, CSA | ||
| ICT-2011.1.6 Future Internet Research and Experimentation (FIRE) | Facility, Federation, Experimentation, Science, Coordination and Support Actions | IP, NoE | |
| Challenge 2: Cognitive systems and robotics | a) Robotic systems operating in real-world environments: Expanding and improving the functionalities of robotic systems and further developing relevant features, such as autonomy, safety, robustness, efficiency, and ease of use. As appropriate, work will include exploring ways of integrating, in robotic systems, new materials and advanced sensor, actuator, effector and leading edge memory and control technologies. d) Fostering communication and co-operation between robotics and cognitive systems research communities through: identification of common interests and areas of co-operation; knowledge sharing between EU, national, and international initiatives; supporting opensource hardware and software developments; updating R&D roadmaps taking account of work under relevant past and ongoing European programmes; addressing issues such as market potential, user acceptance, standardisation, continuing education, ethics, and socioeconomic impacts; outreach to relevant professional and general audiences. | IP/STREP, CSA | |
| Challenge 3: Alternative Paths to Components and Systems | Smart (miniaturized) systems, Smart components and Micro-Nano Bio Systems (MNBS). | IP/STREP, CSA | |
| The objective is to push forward the limits of embedded systems, monitoring, control and optimisation technologies and "System-of-Systems" engineering. The aim is to develop novel methodologies and advanced engineering approaches for designing, developing and executing/running complex/large scale, distributed, and cooperating systems. | IP/STREP, CSA | ||
| The objective is to achieve breakthroughs in the transition to multi-core architectures across the whole computing spectrum: embedded computing, general-purpose computing (PC/servers) and high-performance computing (HPC). This transition affects the underlying hardware, the system software (compilers, tools, OS, etc) and the programming paradigms. | STREP, NoE, CSA | ||
| ICT-2011.3.5 Core and disruptive photonic technologies (b), (e) | b) Disruptive photonic technologies: Technologies at the proof-of-principle stage that offer a potential for breakthrough advances in functionality, performance, component size or cost reduction. e) Coordination and support actions | STREP, CSA | |
| ICT-2011.3.6 Flexible, Organic and Large Area Electronics and Photonics | a)OLAE (Organic Light-Emitting Diode) technology and components b) OLAE systems and applications c) ERA-NET Plus action d) Coordination and Support Actions | IP/STREP, ERANET Plus, CSA | |
| Challenge 4: Technologies for Digital Content and Languages | There is a growing need for effective multilingual solutions that support business and interpersonal communication and enable people to make sense of online content and services in Europe's many languages. | IP/STREP, CSA | |
| Challenge 5: ICT for Health, Ageing Well, Inclusion and Governance | a) Personal Health Systems for remote management of diseases, treatment and rehabilitation, outside hospitals and care centres. Research will support innovations at system level and at component level if required. b) Intelligent systems for the analysis of multi-parametric data. Projects will focus exclusively on analysing multi-parametric data in the context of Personal Health Systems used for prevention or remote management of clearly targeted diseases or co-morbidities. c) One Coordination and Support Action to deliver roadmaps for research and support to wide use of mobile eHealth (mHealth) solutions for lifestyle and disease management. | IP/STREP, CSA | |
| c) One Coordination and Support Action to develop an RTD roadmap preparing the ground for a future grand challenge on a "Digital Patient". The "Digital Patient" is a digital representation of the integration of the different patients-specific models for better prediction and treatment of diseases in order to provide patients with an affordable, personalised and predictive care. | CSA | ||
| ICT-2011.5.3 Patient Guidance Services (PGS), safety and healthcare record information reuse | a) Patient guidance services (PGS) for personalised management of health status. The aim is to enhance the engagement of patients in care and disease prevention and improve health outcomes and patient satisfaction. b) Tools and environments enabling the re-use of electronic health records. Development of an advanced environment for clinical research that enables seamless, secure and consistent integration or linking of clinical care information in electronic health records (EHR/PHR) with information in clinical trial systems. c) A Network of Excellence on semantic interoperability and European Health Infostructure. d) Innovative services for patients and health professionals developed and validated against public sector needs through a joint Pre-Commercial Procurement (PCP). | IP/STREP, NoE, CP-CSA | |
| a) Service and social robotics systems for “Ageing Well” b) Smart and self-adaptive environments prolonging independent living c) Coordination frameworks d) Services for elderly people developed and validated against public sector needs through a joint Pre-Commercial Procurement (PCP). | IP/STREP, CSA, CP-CSA | ||
| a) ICT tools, infrastructures and devices for mainstream accessibility in daily life b) Intelligent and social computing for social interaction, user empowerment and learning or skills acquisition for people at risk of exclusion c) Brain-Neural Computer Interfaces (BNCI) for assisting people with disabilities d) Coordination and Support Actions | IP/STREP, CSA | ||
| ICT-2011.5.6 ICT solutions for governance and policy modelling | a) ICT solutions for governance and policy modelling: Research will focus on the development of advanced ICT tools for policy modeling, prediction of policy impacts, development of new governance models and collaborative solving of complex societal problems. b) Coordination and Support actions | IP/STREP, CSA | |
| Challenge 6: ICT for a Low Carbon Economy | ICT systems are becoming essential for energy-efficient design, decision support tools and systems to optimize the energy performance of operations (e.g. in enterprise management systems, in data centres). | STREP, CSA | |
| ICT-2011.6.6 Low carbon multi-modal mobility and freight transport | a) ICT for low-carbon multi-modal freight and logistics covering technologies and services for multi-modal freight and logistics, and using new technologies such as RFID, wireless sensor networks and common platforms and architectures. b) ICT for clean and efficient multi-modal mobility for further improving energy efficiency and reducing CO2 emissions in all modes of transport for passengers and goods c) Coordination and Support Actions | IP/STREP, CSA | |
| Future and Emerging Technologies | c) Short duration actions (typically 6-12 Months) to organise consultations of multidisciplinary communities to formulate novel FET research topics, focussing on new emerging research areas. d) Actions to organise conferences and workshops e) ERA-NET actions fostering the networking of future and emerging research activities | CSA | |
| a) Exascale computing: The target is to develop a small number of advanced computing platforms with potential for extreme performance (100 petaflop/s in 2014 with potential for exascale by 2020) b) Coordination of international cooperation | IP, CSA | ||
| International Cooperation | ICT-2011.10.3 : International partnership building and support to dialogues (a) | a) Support to dialogues and cooperation with strategic partner countries and regions, to create cooperative research links between European organisations and partners in third countries | CSA |
| Horizontal Actions | This action encourages public bodies around Europe to work together on new ICT based solutions that can respond to concrete public sector needs. The aim of the action is to bring radical improvements to the quality and efficiency of public services with breakthrough solutions. | CSA, CP-CSA | |
| ICT-2011.11.2 Trans - national co-operation among National Contact Points | Reinforcing the network of National Contact Points (NCP) for ICT under FP7 by promoting further trans-national cooperation within this network. | CSA | |
| ICT-2011.11.3: Supplements to Strengthen Cooperation in ICT R&D in an Enlarged European Union | The target is to reinforce the cooperation across the enlarged European Union and to strengthen the integration of the European Research Area in ICT. | IP, STREP |
| Tema Principale | Obiettivi | Topic | Schema di Finanziamento |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructures | The objective is to provide the architecture and technological foundations for developing context-aware, reliable, energy-efficient and secure distributed networks of cooperating sensors actuators and other smart devices and objects. This should enable person/object and object/object Internet-based communications opening a new range of Internet enabled services. | IP/STREP, CSA | |
| The objective is to develop advanced digital media platforms and technologies that should: a) overcome the inherent limitations of the Internet as a media delivery platform; b) make available immersive and interactive media technologies providing users with more sophisticated forms of media and enhanced experiences; c) empower users to search the relevant media information corresponding to their usage and context requirements. | IP, STREP, CSA | ||
| ICT-2011.1.6 Future Internet Research and Experimentation (FIRE) | Facility, Federation, Experimentation, Science, Coordination and Support Actions | IP, NoE | |
| Challenge 2: Cognitive systems and robotics | a) Robotic systems operating in real-world environments: Expanding and improving the functionalities of robotic systems and further developing relevant features, such as autonomy, safety, robustness, efficiency, and ease of use. As appropriate, work will include exploring ways of integrating, in robotic systems, new materials and advanced sensor, actuator, effector and leading edge memory and control technologies. d) Fostering communication and co-operation between robotics and cognitive systems research communities through: identification of common interests and areas of co-operation; knowledge sharing between EU, national, and international initiatives; supporting opensource hardware and software developments; updating R&D roadmaps taking account of work under relevant past and ongoing European programmes; addressing issues such as market potential, user acceptance, standardisation, continuing education, ethics, and socioeconomic impacts; outreach to relevant professional and general audiences. | IP/STREP, CSA | |
| Challenge 3: Alternative Paths to Components and Systems | Smart (miniaturized) systems, Smart components and Micro-Nano Bio Systems (MNBS). | IP/STREP, CSA | |
| The objective is to push forward the limits of embedded systems, monitoring, control and optimisation technologies and "System-of-Systems" engineering. The aim is to develop novel methodologies and advanced engineering approaches for designing, developing and executing/running complex/large scale, distributed, and cooperating systems. | IP/STREP, CSA | ||
| The objective is to achieve breakthroughs in the transition to multi-core architectures across the whole computing spectrum: embedded computing, general-purpose computing (PC/servers) and high-performance computing (HPC). This transition affects the underlying hardware, the system software (compilers, tools, OS, etc) and the programming paradigms. | STREP, NoE, CSA | ||
| ICT-2011.3.5 Core and disruptive photonic technologies (b), (e) | b) Disruptive photonic technologies: Technologies at the proof-of-principle stage that offer a potential for breakthrough advances in functionality, performance, component size or cost reduction. e) Coordination and support actions | STREP, CSA | |
| ICT-2011.3.6 Flexible, Organic and Large Area Electronics and Photonics | a)OLAE (Organic Light-Emitting Diode) technology and components b) OLAE systems and applications c) ERA-NET Plus action d) Coordination and Support Actions | IP/STREP, ERANET Plus, CSA | |
| Challenge 4: Technologies for Digital Content and Languages | There is a growing need for effective multilingual solutions that support business and interpersonal communication and enable people to make sense of online content and services in Europe's many languages. | IP/STREP, CSA | |
| Challenge 5: ICT for Health, Ageing Well, Inclusion and Governance | a) Personal Health Systems for remote management of diseases, treatment and rehabilitation, outside hospitals and care centres. Research will support innovations at system level and at component level if required. b) Intelligent systems for the analysis of multi-parametric data. Projects will focus exclusively on analysing multi-parametric data in the context of Personal Health Systems used for prevention or remote management of clearly targeted diseases or co-morbidities. c) One Coordination and Support Action to deliver roadmaps for research and support to wide use of mobile eHealth (mHealth) solutions for lifestyle and disease management. | IP/STREP, CSA | |
| c) One Coordination and Support Action to develop an RTD roadmap preparing the ground for a future grand challenge on a "Digital Patient". The "Digital Patient" is a digital representation of the integration of the different patients-specific models for better prediction and treatment of diseases in order to provide patients with an affordable, personalised and predictive care. | CSA | ||
| ICT-2011.5.3 Patient Guidance Services (PGS), safety and healthcare record information reuse | a) Patient guidance services (PGS) for personalised management of health status. The aim is to enhance the engagement of patients in care and disease prevention and improve health outcomes and patient satisfaction. b) Tools and environments enabling the re-use of electronic health records. Development of an advanced environment for clinical research that enables seamless, secure and consistent integration or linking of clinical care information in electronic health records (EHR/PHR) with information in clinical trial systems. c) A Network of Excellence on semantic interoperability and European Health Infostructure. d) Innovative services for patients and health professionals developed and validated against public sector needs through a joint Pre-Commercial Procurement (PCP). | IP/STREP, NoE, CP-CSA | |
| a) Service and social robotics systems for “Ageing Well” b) Smart and self-adaptive environments prolonging independent living c) Coordination frameworks d) Services for elderly people developed and validated against public sector needs through a joint Pre-Commercial Procurement (PCP). | IP/STREP, CSA, CP-CSA | ||
| a) ICT tools, infrastructures and devices for mainstream accessibility in daily life b) Intelligent and social computing for social interaction, user empowerment and learning or skills acquisition for people at risk of exclusion c) Brain-Neural Computer Interfaces (BNCI) for assisting people with disabilities d) Coordination and Support Actions | IP/STREP, CSA | ||
| ICT-2011.5.6 ICT solutions for governance and policy modelling | a) ICT solutions for governance and policy modelling: Research will focus on the development of advanced ICT tools for policy modeling, prediction of policy impacts, development of new governance models and collaborative solving of complex societal problems. b) Coordination and Support actions | IP/STREP, CSA | |
| Challenge 6: ICT for a Low Carbon Economy | ICT systems are becoming essential for energy-efficient design, decision support tools and systems to optimize the energy performance of operations (e.g. in enterprise management systems, in data centres). | STREP, CSA | |
| ICT-2011.6.6 Low carbon multi-modal mobility and freight transport | a) ICT for low-carbon multi-modal freight and logistics covering technologies and services for multi-modal freight and logistics, and using new technologies such as RFID, wireless sensor networks and common platforms and architectures. b) ICT for clean and efficient multi-modal mobility for further improving energy efficiency and reducing CO2 emissions in all modes of transport for passengers and goods c) Coordination and Support Actions | IP/STREP, CSA | |
| Future and Emerging Technologies | c) Short duration actions (typically 6-12 Months) to organise consultations of multidisciplinary communities to formulate novel FET research topics, focussing on new emerging research areas. d) Actions to organise conferences and workshops e) ERA-NET actions fostering the networking of future and emerging research activities | CSA | |
| a) Exascale computing: The target is to develop a small number of advanced computing platforms with potential for extreme performance (100 petaflop/s in 2014 with potential for exascale by 2020) b) Coordination of international cooperation | IP, CSA | ||
| International Cooperation | ICT-2011.10.3 : International partnership building and support to dialogues (a) | a) Support to dialogues and cooperation with strategic partner countries and regions, to create cooperative research links between European organisations and partners in third countries | CSA |
| Horizontal Actions | This action encourages public bodies around Europe to work together on new ICT based solutions that can respond to concrete public sector needs. The aim of the action is to bring radical improvements to the quality and efficiency of public services with breakthrough solutions. | CSA, CP-CSA | |
| ICT-2011.11.2 Trans - national co-operation among National Contact Points | Reinforcing the network of National Contact Points (NCP) for ICT under FP7 by promoting further trans-national cooperation within this network. | CSA | |
| ICT-2011.11.3: Supplements to Strengthen Cooperation in ICT R&D in an Enlarged European Union | The target is to reinforce the cooperation across the enlarged European Union and to strengthen the integration of the European Research Area in ICT. | IP, STREP |


